Rates 2006

All Prices per night


NEAR DISNEY FLORIDA

LUXURY 2, 3,4, AND 5 BEDROOM HOMES ALL WITH PRIVATE POOLS

Call Toll Free 1-800 474 9481 to reserve your Luxury Home

TELEPHONE: (USA) 407 452 0869 

VacRentalUSA1@aol.com

All Rates Plus 13% Tax 

2 Bedroom

3 Bedroom

4 Bedroom

5 Bedroom

 
All Rates Plus $20 Booking Fee  From To From To From To From To    
January $89 $89 $99 $109 $109 $129 $139 $139    
February $89 $89 $99 $109 $109 $129 $139 $139    
March $89 $89 $99 $109 $109 $129 $139 $139    
Easter (1st to 15th April) $110 $110 $120 $140 $130

$150

$150 $160    
April $89 $89 $99 $119 $119 $139 $139 $149    
May $79 $79 $89 $109 $109 $129 $129 $139    
June $89 $89 $99 $119 $119 $139 $139 $149    
July $89 $89 $99 $119 $119 $139 $139 $149    
August $89 $89 $99 $119 $119 $139 $139 $149    
September $79 $79 $89 $109 $109 $129 $129 $139    
October $89 $89 $99 $119 $119 $139 $139 $149    
November $79 $79 $89 $109 $109 $129 $139 $139    
December $79 $79 $89 $109 $109 $129 $139 $139    
Xmas/New Year (18th Dec to 4th Jan 2004) $110 $110 $120 $140 $140 $160 $150 $160    
Less than 5 nights Cleaning Fee $65 $75

$85

$100

 
Pool Heating (min. 3 days)  $30/day or $45/day Inc. Spa  

 

   
Crib / High Chair $35 and $25 per stay        

 The above prices are for pool homes on standard lot. Homes backing onto ponds/conservation add $10/night. Homes with spas add $10/night

 

 
2 Bedroom at "Montego Bay"   3 Bedroom at "Windward Cay"   4 Bedroom at "Indian Point"    
   
  Back    

We accept Visa, Mastercard and American Express


Web Author: Chris Eaton
Copyright ©2006 by Eden Vacation Rentals Inc. - ALL RIGHTS RESERVED

Site Technologies, Inc.